
A mid-term service offering key checks and essential maintenance between annual services. Ideal for high-mileage vehicles or regular city driving.

Our full annual service covers comprehensive checks, fluid top-ups, and part replacements to keep your vehicle in top condition, ensuring it meets standards for performance and safety.

A complete service, including extensive checks and part replacements. Perfect for vehicles requiring a thorough inspection to maintain reliability and ensure long-term health.
| Compare | Interim | Full | Major |
|---|---|---|---|
| Intervals | 6 months or 6,000 miles | 12 months or 12,000 miles | 24 months or 24,000 miles |
| Number of checks | 25 | 40 | 60 |
| Parts included | |||
| Engine Oil | ✔ | ✔ | ✔ |
| Oil Filter | ✔ | ✔ | ✔ |
| Air Filter | ✘ | ✔ | ✔ |
| Fuel Filter (if fitted externally, if not replace pollen filter) | ✘ | ✘ | ✔ |
| Top-ups included | Windscreen additive | ✔ | ✔ | ✔ |
| Coolant | ✔ | ✔ | ✔ |
| Brake Fluid | ✔ | ✔ | ✔ |
| Power Steering Fluid | ✔ | ✔ | ✔ |
| AdBlue (Diesel engines only - extra cost if needed) | ✔ | ✔ | ✔ |
| Checks included | |||
| General Checks | |||
| External lights, instrument warning lights and horn operation | ✔ | ✔ | ✔ |
| Internal / Vision | |||
| Door, bonnet and lock operation | ✘ | ✘ | ✔ |
| Operation and condition of windscreen wipers and washers | ✔ | ✔ | ✔ |
| Pollen filter condition and advise if replacement needed (extra cost) | ✘ | ✔ | ✔ |
| Air conditioning system operation | ✘ | ✘ | ✔ |
| Windscreen for cracks and chips | ✘ | ✔ | ✔ |
| Door, bonnet and lock operation | ✘ | ✘ | ✔ |
| External and internal mirror condition | ✘ | ✔ | ✔ |
| Number plate condition | ✘ | ✔ | ✔ |
| Seat belt operation | ✘ | ✔ | ✔ |
| Engine | |||
| General oil leaks and advice | ✔ | ✔ | ✔ |
| Antifreeze strength and advise if replacement needed (extra cost) | ✔ | ✔ | ✔ |
| Radiator and coolant hoses condition and leaks (including header tank) | ✘ | ✔ | ✔ |
| Radiator cap | ✘ | ✘ | ✔ |
| Electrical coolant fan (if applicable) | ✘ | ✘ | ✔ |
| Auxiliary drive belts (NOT timing belt) condition and tension | ✘ | ✔ | ✔ |
| Fuel system and tank (if visible) | ✘ | ✔ | ✔ |
| Timing belt replacement intervals and advise | ✔ | ✔ | ✔ |
| Change spark plugs dependant upon age and mileage (extra cost) | ✘ | ✘ | ✔ |
| Brakes | |||
| Brake fluid condition and advise if replacement needed (extra cost) | ✘ | ✔ | ✔ |
| Visual check of brake pads for wear | ✔ | ✔ | ✔ |
| Visual check of brake discs for wear | ✘ | ✔ | ✔ |
| All visible brake pipes and hoses | ✘ | ✔ | ✔ |
| Hand brake operation | ✘ | ✔ | ✔ |
| Brake callipers for leaks and security | ✘ | ✔ | ✔ |
| Wheels and Tyres | |||
| Tyre condition and tyre depths | ✔ | ✔ | ✔ |
| Tyre pressure and adjust | ✔ | ✔ | ✔ |
| Steering and Suspension | |||
| Road springs | ✘ | ✔ | ✔ |
| Steering/suspension components | ✘ | ✔ | ✔ |
| Steering rack gaiters condition | ✔ | ✔ | ✔ |
| Shock absorber condition | ✘ | ✔ | ✔ |
| Wheel bearings | ✘ | ✔ | ✔ |
| Exhaust | |||
| Exhaust smoke (diesel) | ✘ | ✔ | ✔ |
| Exhaust condition and advise | ✔ | ✔ | ✔ |
| Drive System | |||
| Check drive shaft gaiters for security and report leaks | ✘ | ✔ | ✔ |
| Door, bonnet and lock operation | ✘ | ✘ | ✔ |
| Clutch operation | ✘ | ✘ | ✔ |
| Clutch fluid level (if applicable) | ✔ | ✔ | ✔ |
| Transmission oil leaks | ✔ | ✔ | ✔ |
| Final Checks | |||
| Reset vehicle service light where applicable | ✔ | ✔ | ✔ |
| Stamp printout of BookMyGarage service schedule | ✔ | ✔ | ✔ |
Any fluids used to top up may be subject to a separate charge by the garage.